<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExtendsLogic</title>
	<atom:link href="http://www.extendslogic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extendslogic.com</link>
	<description>Launching and growing a bootstrapped startup</description>
	<lastBuildDate>Thu, 26 Apr 2012 01:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What I Learned From Increasing My Prices</title>
		<link>http://www.extendslogic.com/business/what-i-learned-from-increasing-my-prices/</link>
		<comments>http://www.extendslogic.com/business/what-i-learned-from-increasing-my-prices/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:12:43 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Running a Business]]></category>

		<guid isPermaLink="false">http://www.extendslogic.com/?p=675</guid>
		<description><![CDATA[Last month I had the biggest increase in revenue I&#8217;ve ever had. Before that, the biggest increase in revenue came when FreshBooks emailed a million people and mentioned Bidsketch as a new integration. I got so many new sales notifications that day, I thought someone had hacked my server. It was nuts. Last month&#8217;s increase [...]]]></description>
		<wfw:commentRss>http://www.extendslogic.com/business/what-i-learned-from-increasing-my-prices/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How&#8217;d I Grow Revenue 3x in 2011?</title>
		<link>http://www.extendslogic.com/business/howd-i-grow-revenue-3x-in-2011/</link>
		<comments>http://www.extendslogic.com/business/howd-i-grow-revenue-3x-in-2011/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:57:58 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Running a Business]]></category>

		<guid isPermaLink="false">http://www.extendslogic.com/?p=661</guid>
		<description><![CDATA[So I decided to check out how most of my growth in 2011 happened. I was looking for anything that lead to an increase in signups, traffic or revenue. The blue line is traffic and the pink is revenue: Note: Graph from DigMyData.com One thing that jumps out is that revenue growth was been strangely [...]]]></description>
		<wfw:commentRss>http://www.extendslogic.com/business/howd-i-grow-revenue-3x-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going to Some Conferences</title>
		<link>http://www.extendslogic.com/general/going-to-some-conferences/</link>
		<comments>http://www.extendslogic.com/general/going-to-some-conferences/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:23:41 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.extendslogic.com/?p=659</guid>
		<description><![CDATA[I&#8217;ll be going to the following conferences: MicroConf  (late April) - http://www.microconf.com/ I look forward to the conference all year. Mainly because there are so many startup founders like myself there and it&#8217;s a smaller conference which means you can spend quality time talking with the speakers. ISVConv (mid July) - http://www.isvcon.org/ Haven&#8217;t been to this one [...]]]></description>
		<wfw:commentRss>http://www.extendslogic.com/general/going-to-some-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Review and 2012 Goals</title>
		<link>http://www.extendslogic.com/general/2011-review-and-2012-goals/</link>
		<comments>http://www.extendslogic.com/general/2011-review-and-2012-goals/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:17:54 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.extendslogic.com/?p=652</guid>
		<description><![CDATA[So much happened in 2011 that it&#8217;s tough to cover it all but I&#8217;ll briefly go over the major events in this post. Bidsketch&#8230; Unfortunately, I didn&#8217;t write down my 2011 goals but I there were so many things that happened with Bidsketch that were amazing. Some of it was hard work and some of [...]]]></description>
		<wfw:commentRss>http://www.extendslogic.com/general/2011-review-and-2012-goals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Was Interviewed on Mixergy</title>
		<link>http://www.extendslogic.com/general/interviewed-mixergy/</link>
		<comments>http://www.extendslogic.com/general/interviewed-mixergy/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:24:38 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.extendslogic.com/?p=647</guid>
		<description><![CDATA[I had the huge honor of being interviewed on Mixergy and the interview went live today: http://mixergy.com/ruben-gamez-bidsketch-interview/ I&#8217;m very excited about the interview because I&#8217;ve been a long time fan P.S. Questions/comments/etc. on the Mixergy site appreciated.]]></description>
		<wfw:commentRss>http://www.extendslogic.com/general/interviewed-mixergy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.extendslogic.com @ 2012-05-21 04:34:17 -->
